Description
Product Features
The answer to your artistic style
Key features at a glance
Designed to blend in seamlessly like a real picture frame
With its sleek Modern Frame Design and the Wireless One Connect, The Frame Pro becomes the true centerpiece of your space. The wireless solution seamlessly transmits signals from your connected devices, so you get the ultimate, gallery look for your space without compromising performance.
Cable-free, compact, clean
The Wireless One Connect Box acts as a hub for your connected devices while wirelessly transmitting signals to The Frame Pro. The connection remains strong regardless of direction — even when placed up to 10 meters from the TV — giving you the flexibility for a more personalized setup.
A flush fit to the wall
The Slim Fit Wall Mount brings The Frame near flush to the wall. Combined with the sleek profile of the TV, it helps create a refined gallery look in your home.
Match your space with customizable bezels
The Frame’s customizable bezels are designed to give your TV the look of a true picture frame. Being magnetic, they can be snapped on in seconds and help you easily personalize your TV. Choose from a selection for the set that matches your interior.
Height that fits your space
With the Height Adjustable Stand, you can raise or lower The Frame to better align the screen with your eye level or create space for devices like a soundbar, giving you greater flexibility in how you set up your space.
Explore curated streaming art for free
Discover a world-class collection of streaming art from Samsung, available for free. Enjoy 30 handpicked artworks curated by professionals and thoughtfully themed to bring new inspiration to your screen each month.
A global art gallery at home
The Samsung Art Store offers over 3,000 high-quality masterpieces from renowned artists and institutions. Discover pieces that match your home settings and the mood you’re in from ever-changing collections curated by Samsung’s art experts.
Where your artistic journey begins
Art Home helps you organize, browse and manage your favorite pieces on The Frame. You can create playlists, group artworks by theme and adjust how they appear, allowing you to create a truly personalized art experience.
Relive your favorite memories with Google Photos for Samsung TV
Google Photos is the home for all your life’s memories. Rediscover your favorite photos, both new and old, with daily curated memories from Google Photos and enjoy seeing the people, trips and activities that matter most on your Samsung TV.
The Frame’s brightness sensor adjusts screen brightness and color tone based on ambient light. As lighting in your room changes, the display adapts to keep your artworks’ refined, polished look.
The Frame automatically turns on to display your artwork when it detects movement — and powers off when you leave the room, conserving energy effortlessly.
Exhibit your personal photos like art on The Frame’s Matte Canvas. Transfer pictures from your smartphone or USB to your TV and shuffle between 5 different layouts and 16 color options in Art Mode. It’s the perfect way to display all your best memories.
Picture Quality
Elevate your TV viewing with brilliant visuals
Experience deep contrast and breathtaking precision. The Frame’s Glare Free Neo QLED screen eliminates distractions while enhancing depth through ultra-fine light control. This advanced display ensures vivid colors and sharp textures are perfectly preserved for a truly immersive gallery feel.
Less reflection, more definition
Don’t let sunlight or reflections from nearby lamps interfere with your viewing experience. With Anti-Glare Technology, you can clearly see what’s on screen, and appreciate the textured details of the art as they were meant to be. Enjoy the art as the art, the TV as the TV.
Enjoy ArtfulColor validated by PANTONE
Meet fully authentic color representation, validated by PANTONE. The Frame reproduces the rich and diverse colors you would see in gallery lighting, made to look realistic with the matte texture of the canvas.
Charge it with light
With a solar panel on its back, our SolarCell Remote is charged by light — no need for disposable batteries. And with smart features like a built-in microphone and voice assistant, this remote is innovative in more ways than one.
How does Samsung Vision AI elevate your experience with The Frame?
Ask your companion anything. Samsung Vision AI is here.
TV becomes an intelligent companion, with Vision AI Companion redefining screen interaction. Backed by 20+ years of TV insight, Vision AI Companion delivers context-aware, rich and dynamic answers — enhanced by leading AI agents like Gemini and Perplexity — all without interrupting what’s on screen. It seamlessly adapts to daily routines, whether it’s catching up on morning updates, tracking live sports moments, finding great nearby spots or discovering more about on-screen content. With AI, picture, sound and generative features are seamlessly connected and continuously evolving.
Enjoy 7 years of new TV experiences
Specifications
| Product Type | Neo QLED |
|---|---|
| Screen Size | 65" |
| Refresh Rate | 144 Hz VRR (100 Hz Native) |
| Resolution | 3840 x 2160 |
| DLG | 240 Hz |
| Anti Reflection | Glare Free |
| Picture Engine | NQ4 AI Gen3 Processor |
| AI Picture | AI Optimized / AI Customization |
| HDR (High Dynamic Range) | Neo Quantum HDR |
| HDR 10+ | Yes (Adaptive / Gaming / Advanced) |
| AI Upscale | 4K AI Upscaling Pro |
| Contrast | Quantum Matrix Technology Slim |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme Mini LED Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic / Professional |
| AI Motion Enhancer | AI Motion Enhancer Pro |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | Auto HDR Remastering Pro |
| EyeComfort Mode | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| Object Tracking Sound | OTS |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40 W |
| Speaker Type | 2.0.2ch |
| Active Voice Amplifier | Active Voice Amplifier Pro |
| Dolby Atmos | Yes |
| 360 Audio | Yes |
| AI Sound Controller | AI Sound Controller Pro |
| Operating System | Tizen™ Smart TV |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | up to 2 Videos |
| Apple AirPlay | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Google Cast | Yes |
| Vision AI Companion | Yes (AU, VN, TH, MM, KH, LA, PH, SG) |
| Soccer Mode | AI Soccer / Football Mode Pro |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| HGiG | Yes |
| FreeSync | FreeSync Premium Pro |
| AI Auto Game Mode | Yes |
| AI Gaming Optimizer | Yes |
| Digital Broadcasting | DVB-T2 |
| Analog Tuner | Yes |
| HDMI | 5 |
| USB | 2 x USB-A, 1 x USB-C |
| HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3/4/5) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 0 |
| Ex-Link ( RS-232C ) | 1 |
| Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| One Connect Box | Wireless One Connect (Y26 4K) |
| Design | Frame Design |
| Bezel Type | VNB |
| Front Colour | Black |
| Stand Type | Round Feet |
| Stand Colour | Black |
| Art Mode (The Frame) | Yes |
| Art Store | Yes |
| Motion Detection (Frame) | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibillity – Voice Guide | Chinese (China),English (UK),Malay (Malaysia) |
| Audio Description | Yes |
| High Contrast | Yes |
| Zoom Menu and Text | Yes |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Grayscale | Yes |
| Auto Picture Off | Yes |
| Magnification | Yes |
| Relumino | Yes |
| Closed Caption (Subtitle) | Yes |
| Multi-output Audio | Yes |
| Sign Language Zoom | Yes |
| Slow Button Repeat | Yes |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Learn Menu Screen | Yes |
| Accessibility Shortcuts Edit | Yes |
| Auto Menu Sort | Yes |
| Eco Sensor | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 190 W |
| Energy Efficiency Class | 2 |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 153.0 W |
| Yearly Power Consumption (EU standard) | 282.69 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1598 x 933 x 164 mm |
| Set Size with Stand (WxHxD) | 1456.8 x 866.5 x 256.8 mm |
| Set Size without Stand (WxHxD) | 1456.8 x 836.9 x 24.9 mm |
| Stand (Basic) (WxD) | 1041.6 x 256.8 mm |
| VESA Spec | 400 x 300 mm |
| Package Weight | 32.3 kg |
| Set Weight with Stand | 22.2 kg |
| Set Weight without Stand | 21.8 kg |
| Remote Controller Model | TM2661E |
| Slim Fit Wall-mount Support | Included |
| Studio Stand Support | Yes |
| Customizable Frame Support (The Frame) | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| Power Cable | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |







Reviews
There are no reviews yet.